Brazilian soccer standings

Source: Xinhua| 2018-05-21 14:16:36|Editor: huaxia
Video PlayerClose

RIO DE JANEIRO, May 20 (Xinhua) -- Following are the Brazilian Serie A standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against and points):

1 Atletico Mineiro 6 4 1 1 9 6 13

2 Flamengo 6 3 2 1 12 6 11

3 Corinthians 6 3 2 1 9 4 11

4 Palmeiras 6 3 2 1 8 3 11

5 Fluminense 6 3 1 2 8 6 10

6 America MG 6 3 1 2 9 9 10

7 Sao Paulo 6 2 4 0 7 5 10

8 Gremio 6 2 3 1 7 3 9

9 Vasco da Gama 5 2 2 1 10 7 8

10 Botafogo 6 2 2 2 6 6 8

11 Sport Recife 6 2 2 2 6 8 8

12 Cruzeiro 6 2 1 3 3 3 7

13 Vitoria 6 2 1 3 10 11 7

14 Santos 5 2 0 3 6 8 6

15 Chapecoense 5 1 3 1 6 9 6

16 Atletico PR 6 1 2 3 7 8 5

17 Internacional 5 1 2 2 2 3 5

18 Bahia 6 1 2 3 3 9 5

19 Ceara 6 0 3 3 4 10 3

20 Parana 6 0 2 4 3 11 2

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001371949721