German first-division soccer league standings

Source: Xinhua| 2018-09-17 10:54:53|Editor: huaxia
Video PlayerClose

BERLIN, Sept. 16 (Xinhua) -- Following are the German Bundesliga table after Sunday's matches (tabulated under games played, won, drawn, lost, goals for, goals against, points):

Bayern Munich 3 3 0 0 9 2 9

Dortmund 3 2 1 0 7 2 7

VfL Wolfsburg 3 2 1 0 7 4 7

M'gladbach 3 2 1 0 5 2 7

Hertha Berlin 3 2 1 0 5 2 7

Mainz 05 3 2 1 0 4 2 7

Werder Bremen 3 1 2 0 4 3 5

FC Augsburg 3 1 1 1 4 4 4

Fortuna Dusseldorf 3 1 1 1 4 4 4

RB Leipzig 3 1 1 1 5 7 4

Hoffenheim 3 1 0 2 5 6 3

Eintr. Frankfurt 3 1 0 2 4 5 3

Hanover 3 0 2 1 3 4 2

Nuremberg 3 0 2 1 2 3 2

SC Freiburg 3 0 1 2 4 8 1

VfB Stuttgart 3 0 1 2 3 7 1

Schalke 04 3 0 0 3 2 6 0

Bayer Leverkusen 3 0 0 3 2 8 0

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001374735331