English Premier League standings

Source: Xinhua| 2018-11-06 08:38:37|Editor: huaxia
Video PlayerClose

LONDON, Nov. 5 (Xinhua) -- Following are the English Premier League standings after Monday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

Manchester City 11 9 2 0 33 4 29

Chelsea 11 8 3 0 27 8 27

Liverpool 11 8 3 0 21 5 27

Tottenham 11 8 0 3 19 10 24

Arsenal 11 7 2 2 25 14 23

Bournemouth 11 6 2 3 20 14 20

Manchester United 11 6 2 3 19 18 20

Watford 11 6 1 4 16 13 19

Everton 11 5 3 3 19 15 18

Leicester 11 5 1 5 17 16 16

Wolves 11 4 3 4 11 12 15

Brighton 11 4 2 5 12 16 14

West Ham 11 3 2 6 13 17 11

Crystal Palace 11 2 2 7 8 16 8

Burnley 11 2 2 7 12 25 8

Southampton 11 1 4 6 7 20 7

Newcastle 11 1 3 7 7 14 6

Huddersfield 11 1 3 7 5 21 6

Cardiff 11 1 2 8 9 24 5

Fulham 11 1 2 8 11 29 5

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001375853551