English Premier League standings

Source: Xinhua| 2018-12-28 05:48:59|Editor: huaxia
Video PlayerClose

LONDON, Dec. 27 (Xinhua) -- Following are the English Premier League standings after Thursday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

Liverpool 19 16 3 0 43 7 51

Tottenham 19 15 0 4 42 18 45

Manchester City 19 14 2 3 51 15 44

Chelsea 19 12 4 3 37 16 40

Arsenal 19 11 5 3 41 25 38

Manchester United 19 9 5 5 37 31 32

Leicester 19 8 4 7 24 22 28

Everton 19 7 6 6 31 29 27

West Ham 19 8 3 8 27 28 27

Watford 19 8 3 8 26 27 27

Wolves 19 7 5 7 20 22 26

Bournemouth 19 8 2 9 27 33 26

Brighton 19 6 4 9 21 27 22

Crystal Palace 19 5 4 10 17 25 19

Newcastle 19 4 5 10 14 26 17

Southampton 19 3 6 10 20 35 15

Cardiff 19 4 3 12 18 38 15

Burnley 19 3 3 13 17 41 12

Fulham 19 2 5 12 17 43 11

Huddersfield 19 2 4 13 12 34 10

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001377031751