English Premier League standings

Source: Xinhua| 2019-01-21 05:09:40|Editor: huaxia
Video PlayerClose

LONDON, Jan. 20 (Xinhua) -- Following are the English Premier League standings after Sunday's games (tabulated under games played, won, drawn, lost, goals for, against, points):

Liverpool 23 19 3 1 54 13 60

Man City 23 18 2 3 62 17 56

Tottenham 23 17 0 6 48 23 51

Chelsea 23 14 5 4 40 19 47

Arsenal 23 13 5 5 48 32 44

Man United 23 13 5 5 46 33 44

Watford 23 9 6 8 32 32 33

Wolves 23 9 5 9 27 31 32

Leceister 23 9 4 10 29 29 31

West Ham 23 9 4 10 30 34 31

Everton 23 8 6 9 34 33 30

Bournemouth 23 9 3 11 33 42 30

Brighton 23 7 5 11 25 32 26

Crystal Palace 23 6 4 13 23 32 22

Southampton 23 5 7 11 25 40 22

Burnley 23 6 4 13 23 43 22

Newcastle 23 5 6 12 19 31 21

Cardiff 23 5 4 14 19 44 19

Fulham 23 3 5 15 21 51 14

Huddersfield 23 2 5 16 13 40 11

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001377605171